General specifications:
| Catalog number | Frequency, MHz | Refracted angle,o | Element size, | Type of case | Connector type | Connector position | |
| mm | in | ||||||
| TABD2-45-6x12 | 2.0 | 45 | 6x12 | .250x.500 | Plated brass | Lemo00 | Side |
| TABD2-60-6x12 | 2.0 | 60 | 6x12 | .250x.500 | Plated brass | Lemo00 | Side |
| TABD2-70-6x12 | 2.0 | 70 | 6x12 | .250x.500 | Plated brass | Lemo00 | Side |
| TABD4-45-6x12 | 4.0 | 45 | 6x12 | .250x.500 | Plated brass | Lemo00 | Side |
| TABD4-60-6x12 | 4.0 | 60 | 6x12 | .250x.500 | Plated brass | Lemo00 | Side |
| TABD4-70-6x12 | 4.0 | 70 | 6x12 | .250x.500 | Plated brass | Lemo00 | Side |








