- Gösterim: 146
Straight Beam Dual Element Probes (integral cable transducers) for Thickness gauges
Transducer dimensions:
| Element dia., | D, | L, | E, | ||||
| mm | in | mm | in | mm | in | mm | in | 
| 3 | .125 | 16 | .60 | 26.0 | 1.0 | 10.0 | .40 | 
| 6 | .250 | 16 | .60 | 28.0 | 1.2 | 12.0 | .50 | 
| 8 | .500 | 16 | .60 | 28.0 | 1.2 | 15.5 | .60 | 
General specifications:
| Catalog number | Frequency, MHz | Element dia., | Type of case | Connector type | Connector position | |
| mm | in | |||||
| TGI 5.250 | 5.0 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 
| TGI 5.500 | 5.0 | 12 | .500 | Stainless steel | Lemo00/BNC | cable | 
| TGI 7.5.187 | 7.5 | 5 | .187 | Stainless steel | Lemo00/BNC | cable | 
| TGI 7.5.250 | 7.5 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 
| TGI 10.187 | 10.0 | 5 | .187 | Stainless steel | Lemo00/BNC | cable | 
| TGI 10.250 | 10.0 | 6 | .250 | Stainless steel | Lemo00/BNC | cable | 





